HISTORIC STOCK LOOKUP
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $1.03 | 107,379 | 1:1 | $1.03 | $1.07 | $1.03 |
February 12, 2019 | $1.05 | 215,939 | 1:1 | $1.04 | $1.07 | $1.04 |
February 13, 2019 | $1.03 | 125,456 | 1:1 | $1.05 | $1.07 | $1.03 |
February 14, 2019 | $1.10 | 242,767 | 1:1 | $1.03 | $1.11 | $1.01 |
February 15, 2019 | $1.09 | 179,056 | 1:1 | $1.10 | $1.12 | $1.06 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.